Analytics events
The lifecycle of tracking events within Formsort
Last updated
The lifecycle of tracking events within Formsort
Last updated
You may choose to receive any or all of the following events:
Event name | Triggered when... |
FlowLoaded | The flow is initially loaded. |
FlowClosed | The exit button in the flow has been clicked. |
FlowFinalized | The flow has been completed because the user completed all steps or reached a finalizing or redirecting step. |
StepLoaded | A step is loaded, even if for a second time, such as with backward navigation. |
StepCompleted | A step is completed (all the required answers were provided and the user clicked next). |
UrlOpened | The responder is redirected to a URL outside of your flow. |
EmailCollected | The email identifying the user has been collected. For this to be triggered, the email question collecting the answer must have a data classification of |
PhoneCollected | The phone number identifying the user has been collected For this to work, the phone question collecting the answer must have a data classification of |
The above-listed events will be included in your answers payload, but library variables can also be added. Library variables collect data based on the built-in attributes of a responder's environment (i.e. is_mobile?) and context (i.e. StepID).